| Select linearization method(s) to compare with RFPAL: | ||||
| Input Parameters | RFPAL | DPD | Backoff | Units |
| Max Pout (Antenna) | ||||
| Min Pout (Antenna) | ||||
| Component IL between PA and antenna________ | dB | |||
| PA (final stage) Efficiency at | % | |||
| PA (final stage) Efficiency at | % | |||
| Linearization Power Consumption | W | |||
| Support components power consumption | W | |||
| Pre-Amp + Driver Power Consumption | W | |||
| Total Power Consumption (w/o final stage PA) | W | |||
| System Efficiency at Max Pout (Antenna) = | % | |||
| System Power Consumption at Max Pout (Antenna) = | W | |||
| Cost of energy (cost per kWhour) | $ | |||
| Annual operation cost at | $ | |||
| Incremental annual cost of operation compared to RFPAL | $ |
__________________
Efficiency & Power Consumption Results
.
