<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.scintera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scintera.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 17:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scintera Releases Integrated Dual-RMS RF Power Measurement Unit and RF Power Amplifier Linearizer IC for Cellular Infrastructure</title>
		<link>http://www.scintera.com/scintera-releases-integrated-dual-rms-rf-power-measurement-unit-and-rf-power-amplifier-linearizer-ic-for-cellular-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scintera-releases-integrated-dual-rms-rf-power-measurement-unit-and-rf-power-amplifier-linearizer-ic-for-cellular-infrastructure</link>
		<comments>http://www.scintera.com/scintera-releases-integrated-dual-rms-rf-power-measurement-unit-and-rf-power-amplifier-linearizer-ic-for-cellular-infrastructure/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:47:49 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Home Sidebar]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scintera.com/?p=2123</guid>
		<description><![CDATA[Highly accurate RF-to-digital PMU replaces entire external system SUNNYVALE, Calif., April 3, 2012 /PRNewswire/ &#8211; Scintera Networks, Inc., a leading provider of mixed signal semiconductors for wireless communications, today announced the availability of the SC1889A-00B11 RF Power Amplifier Linearizer (RFPAL) with integrated...<br /><a href="http://www.scintera.com/scintera-releases-integrated-dual-rms-rf-power-measurement-unit-and-rf-power-amplifier-linearizer-ic-for-cellular-infrastructure/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<h2>Highly accurate RF-to-digital PMU replaces entire external system</h2>
<p>SUNNYVALE, Calif., April 3, 2012 /PRNewswire/ &#8211; Scintera Networks, Inc., a leading provider of mixed signal semiconductors for wireless communications, today announced the availability of the SC1889A-00B11 RF Power Amplifier Linearizer (RFPAL) with integrated dual-RMS power measurement unit (PMU). Based on broadly deployed and field-proven technology, the SC1889A-00B11 expands Scintera&#8217;s system footprint beyond power amplifier linearization to include RF power measurement thus enabling designers to further reduce cost, size, power and design cycles in 3G and 4G RF cellular infrastructure systems.</p>
<p>The SC1889A-00B11 integrates the entire PMU function that would otherwise require up to three external devices consisting of a precision RMS power detector, an analog-to-digital converter and a microcontroller.  The new function requires no additional external components beyond those already required for the RFPAL and integrates seamlessly with the existing linearization function. The PMU simplifies designs by providing data as digital codes that are easily exported to any controller through a standard digital interface.  The PMU delivers excellent measurement performance across cellular frequencies, RF power levels and operating conditions. Requiring only a single point of calibration, the simultaneous dual-RMS power detector provides an absolute accuracy (typical) of +/- 0.1 dB over the first 20 dB of the input range and +/- 0.5 dB over the last 10 dB of input range for the power amplifier (PA) lineup input and output.  This level of performance enables designers to utilize the SC1889A-00B11 for precise control of PA gain and output power required for wireless infrastructure transmitters across all major 3G and 4G standards including WCDMA, LTE and TD-LTE.</p>
<p>&#8220;Our cellular infrastructure customers have integrated Scintera&#8217;s linearizers in well over 100,000 RF power amplifiers now deployed in the field, and the rate of adoption continues to accelerate,&#8221; said Davin Lee, chief executive officer of Scintera. &#8220;Delivering a complementary feature to our existing RFPALs, like high performance power detection, will further drive adoption by accelerating our customers&#8217; ability to deliver systems under aggressive cost, power and footprint constraints.&#8221;</p>
<p>Chris Marshall, vice president of RF and Wireless at Richardson RFPD, said, &#8220;Scintera provides a unique and high performance linearization solution that has been rapidly utilized in mass production by customers across multiple RF markets, from broadcast to infrastructure to microwave radio.  Scintera&#8217;s latest innovation, high performance RF power detection, is a required function on many of the same designs that presently use linearization.  Providing an integrated linearization and power detection solution enables customers to get their PA designs to market faster and at lower cost.&#8221;</p>
<p>The SC1889-00B11 is packaged in a standard 64-pin, 9 x 9 mm QFN package enabling the entire solution to fit in less than 6 cm2 of board space enabling integration into even the most restricted form factors.</p>
<p><strong>Availability</strong></p>
<p>The SC1889-00B11 is available now in mass production quantities.</p>
<p><strong>About Scintera</strong></p>
<p>Scintera is an industry leader in delivering high performance, compact and very low-power system-on-chip solutions to measure, modify and monitor RF signals and systems. The company&#8217;s programmable analog signal processing architecture effectively combines digital programmability with the simplicity, small size and low power consumption of analog circuit processing. The first products to leverage this innovative architecture are its family of adaptive <a href="../resource-center/sc18xx-rfpal-datasheets-samples/" target="_blank">RF predistortion linearizers</a>. Scintera is privately held and headquartered in Sunnyvale, California. For further information, please visit <a href="../" target="_blank">www.scintera.com</a>.</p>
<p>The Scintera logo and Scintera are registered trademarks of Scintera Networks, Inc. All other trademarks are the property of their respective owners.</p>
<p>For more information, please contact:</p>
<p>Kris Rausch<br />
Scintera Networks, Inc.<br />
408-636-2663<br />
<a href="mailto:krausch@scintera.com" target="_blank">krausch@scintera.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/scintera-releases-integrated-dual-rms-rf-power-measurement-unit-and-rf-power-amplifier-linearizer-ic-for-cellular-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Technology Uses Scintera SC1889 in its Innovative Line of Wireless Infrastructure Systems</title>
		<link>http://www.scintera.com/solid-technology-uses-scintera-sc1889-in-its-innovative-line-of-wireless-infrastructure-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solid-technology-uses-scintera-sc1889-in-its-innovative-line-of-wireless-infrastructure-systems</link>
		<comments>http://www.scintera.com/solid-technology-uses-scintera-sc1889-in-its-innovative-line-of-wireless-infrastructure-systems/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:35:33 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Home Sidebar]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scintera.com/?p=2102</guid>
		<description><![CDATA[SUNNYVALE, Calif., March 13, 2012  /PRNewswire/ &#8212; Scintera Networks, Inc., a leading provider of mixed signal semiconductors for wireless communications, today announced that Scintera&#8217;s SC1889 RF Power Amplifier Linearization (RFPAL) solution is being utilized in Solid Technologies, Inc. line of interference...<br /><a href="http://www.scintera.com/solid-technology-uses-scintera-sc1889-in-its-innovative-line-of-wireless-infrastructure-systems/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, Calif., March 13, 2012  /PRNewswire/ &#8212; Scintera Networks, Inc., a leading provider of mixed signal semiconductors for wireless communications, today announced that Scintera&#8217;s SC1889 RF Power Amplifier Linearization (RFPAL) solution is being utilized in Solid Technologies, Inc. line of interference cancelling repeater systems being deployed in 2G, 3G and 4G wireless infrastructure systems.</p>
<p>With the increased popularity of smartphones and the associated increase in wireless data use, innovative systems are needed to enable wireless operators to quickly deploy new 3G and 4G wireless services. Solid Technologies Interference Cancellation Systems (ICS) are effective on-channel RF repeaters designed for outdoor use to improve coverage for wireless voice and data services. Through the use of innovative signal processing techniques, ICS repeaters are capable of greater coverage than alternative solutions.</p>
<p>&#8220;Scintera&#8217;s unique RF signal processing technology enables higher power and efficiency RF power amplifiers in our ICS systems,&#8221; says JH Ku of Solid Technologies. &#8220;This enables us to deliver higher value to wireless operators through products that allow them to both increase their coverage area and lower total operating costs. This latest generation of ICS systems is being deployed by our customers in multiple markets globally as the demand for 3G and 4G services continues to grow.&#8221;</p>
<p>&#8220;We are proud of our work with Solid Technologies and their power amplifier partners, which has resulted in this state-of-the-art solution for wireless infrastructure,&#8221; said Davin Lee, chief executive officer of Scintera. &#8220;Being incorporated in this unique application with highly specialized requirements underscores the high performance and versatility of Scintera&#8217;s RF signal processing linearization products.&#8221;</p>
<p>Scintera&#8217;s RFPAL technology is being utilized in mass production by wireless equipment providers across multiple markets and geographies. A versatile software driven solution, it is adaptable to a wide range of applications. The SC1889 operates with all major 3G and 4G wireless standards. In addition, it is also being utilized in wireless video, digital television broadcast and microwave point-to-point radio applications.</p>
<p><strong>Original Link</strong></p>
<p><a href="http://www.prnewswire.com/news-releases/solid-technology-uses-scintera-sc1889-in-its-innovative-line-of-wireless-infrastructure-systems-142478125.html">http://www.prnewswire.com/news-releases/solid-technology-uses-scintera-sc1889-in-its-innovative-line-of-wireless-infrastructure-systems-142478125.html</a></p>
<p><strong>About Scintera</strong></p>
<p>Scintera (<a href="../" target="_blank">www.scintera.com</a>) is an industry leader in delivering high performance, compact and very low-power system-on-chip RF signal processing solutions. Scintera is privately held and is headquartered in Sunnyvale, California.</p>
<p>The Scintera logo and Scintera are registered trademarks of Scintera Networks, Inc. All other trademarks are the property of their respective owners.</p>
<p>For more information, please contact:<br />
Kris Rausch<br />
Scintera Networks, Inc.<br />
408-636-2663<br />
<a title="krausch@scintera.com" href="mailto:krausch@scintera.com" target="_blank">krausch@scintera.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/solid-technology-uses-scintera-sc1889-in-its-innovative-line-of-wireless-infrastructure-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxim Invests in Scintera Networks to Spearhead RF Innovation in Small Cells</title>
		<link>http://www.scintera.com/maxim-invests-in-scintera-networks-to-spearhead-rf-innovation-in-small-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maxim-invests-in-scintera-networks-to-spearhead-rf-innovation-in-small-cells</link>
		<comments>http://www.scintera.com/maxim-invests-in-scintera-networks-to-spearhead-rf-innovation-in-small-cells/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:04:38 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Home Sidebar]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scintera.com/?p=2096</guid>
		<description><![CDATA[SUNNYVALE, Calif., Feb. 29, 2012 &#8212; Maxim Integrated Products, Inc. (NASDAQ: MXIM &#8211; News) today announced it has made a strategic investment in Scintera Networks, Inc., a leading provider of adaptive signal processing solutions for wireless communications. The partnership will enable...<br /><a href="http://www.scintera.com/maxim-invests-in-scintera-networks-to-spearhead-rf-innovation-in-small-cells/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, Calif., Feb. 29, 2012 &#8212; Maxim Integrated Products, Inc. (NASDAQ: <a href="http://finance.yahoo.com/q?s=mxim">MXIM</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=mxim">News</a>) today announced it has made a strategic investment in Scintera Networks, Inc., a leading provider of adaptive signal processing solutions for wireless communications. The partnership will enable rapid deployment of power-efficient small cell base stations with form factors and system cost points attractive to cellular infrastructure OEMs and network operators.</p>
<p>&#8220;Maxim&#8217;s state-of-the art, high-performance RF transceiver solutions, coupled with Scintera&#8217;s novel analog pre-distortion technology, will offer superior small cell RF solutions and validated reference designs that reduce our customers&#8217; design time and complexity,&#8221; said Matt Murphy, Senior Vice President of Maxim&#8217;s Communications and Power Solutions Group. &#8220;The cellular industry has signaled a critical need for smaller, power-efficient base stations. Maxim is fully committed to providing our customers with innovative RF solutions and solving the coverage and capacity challenges the industry is facing today.&#8221;</p>
<p>&#8220;We are excited about the opportunity to expand share in the base station market by working with a leader in high-performance RF transceiver solutions,&#8221; said Davin Lee, chief executive officer of Scintera. &#8220;Scintera&#8217;s solution is ideally suited for small cells as evidenced by our design wins over the past six months and working closely with Maxim will further accelerate this trend.&#8221;</p>
<p><strong>About Maxim</strong><br />
Maxim makes highly integrated analog and mixed-signal semiconductors. Maxim reported revenue of approximately $2.5 billion for fiscal 2011. For more information, go to <a href="http://www.maxim-ic.com/" target="_blank">www.Maxim-ic.com</a>.</p>
<p><strong>About Scintera</strong><br />
Scintera is an industry leader in delivering high performance, compact and very low-power system-on-chip solutions to measure, modify and monitor RF signals and systems. The company&#8217;s programmable analog signal processing architecture effectively combines digital programmability with the simplicity, small size and low power consumption of analog circuit processing. The first products to leverage this innovative architecture are its family of adaptive <a href="../resource-center/sc18xx-rfpal-datasheets-samples/" target="_blank">RF predistortion linearizers</a>. Scintera is privately held and is headquartered in Sunnyvale, California. For further information, please visit <a href="../" target="_blank">www.scintera.com</a>.</p>
<p><strong>Original Link</strong><br />
<a href="http://www.prnewswire.com/news-releases/maxim-invests-in-scintera-networks-to-spearhead-rf-innovation-in-small-cells-140827413.html">http://www.prnewswire.com/news-releases/maxim-invests-in-scintera-networks-to-spearhead-rf-innovation-in-small-cells-140827413.html</a></p>
<table id="convertedTable" width="640" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Media Contact: </strong></td>
<td> <strong>Financial Contact:</strong></td>
</tr>
<tr>
<td>LuAnn Jenkins Walden</td>
<td> Paresh Maniar</td>
</tr>
<tr>
<td>(408) 530-6141</td>
<td> (408) 470-5348</td>
</tr>
<tr>
<td><a href="mailto:luann.walden@maxim-ic.com" target="_blank">luann.walden@maxim-ic.com</a></td>
<td><a href="mailto:paresh.maniar@maxim-ic.com" target="_blank">paresh.maniar@maxim-ic.com</a></td>
</tr>
</tbody>
</table>
<p>SOURCE Maxim Integrated Products, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/maxim-invests-in-scintera-networks-to-spearhead-rf-innovation-in-small-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scintera Technology Selected for LTE Infrastructure Rollout in Korea</title>
		<link>http://www.scintera.com/scintera-technology-selected-for-lte-infrastructure-rollout-in-korea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scintera-technology-selected-for-lte-infrastructure-rollout-in-korea</link>
		<comments>http://www.scintera.com/scintera-technology-selected-for-lte-infrastructure-rollout-in-korea/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:07:47 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Home Sidebar]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.scintera.com/?p=2091</guid>
		<description><![CDATA[SC1889 and SC1887 Utilized for 3G and 4G Wireless Infrastructure SUNNYVALE, Calif. – Feb. 21, 2012 – Scintera Networks, Inc., a leading provider of mixed signal semiconductors for wireless communications, today announced that Scintera&#8217;s RF Power Amplifier Linearization (RFPAL) technology has been selected...<br /><a href="http://www.scintera.com/scintera-technology-selected-for-lte-infrastructure-rollout-in-korea/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<h2>SC1889 and SC1887 Utilized for 3G and 4G Wireless Infrastructure</h2>
<p>SUNNYVALE, Calif. – Feb. 21, 2012 – Scintera Networks, Inc., a leading provider of mixed signal semiconductors for wireless communications, today announced that Scintera&#8217;s RF Power Amplifier Linearization (RFPAL) technology has been selected for use in wireless infrastructure systems as part of Korea Telecom&#8217;s (KT) deployment of 4G LTE services.</p>
<p>Scintera&#8217;s SC1889 and SC1887 products are being deployed by KT in its latest 3G and 4G infrastructure RF remote radio units.  These radio units are used to provide new 4G LTE services while maintaining support for existing 3G systems.   Scintera&#8217;s technology enabled KT&#8217;s suppliers to rapidly develop power efficient and cost effective radio units while meeting their stringent performance and quality requirements.  These systems will allow KT to quickly deploy its LTE network and expand coverage for subscribers throughout Korea.</p>
<p>&#8220;We are pleased to be incorporated in the initial rollout of KT&#8217;s LTE network,&#8221; said Davin Lee, chief executive officer of Scintera. &#8220;The selection of Scintera by key telecom vendors such as KT for critical infrastructure systems demonstrates the growing acceptance of our unique approach to transmitter linearization. Our customers are increasingly taking advantage of the significant lower cost and simplicity as we continue to see increasing traction in small cell transmitters required for global deployment of LTE networks.&#8221;</p>
<p>Scintera&#8217;s RFPAL technology is in full production with both the SC1889 and SC1887.  These solutions enable wireless infrastructure vendors to rapidly develop efficient linear transmitters necessary for 3G and 4G cellular networks.  Implemented in standard CMOS, Scintera&#8217;s architecture offers significant cost and time-to-market advantages over competing solutions without compromises in performance.  It is the only solution implementing a complete RF power amplifier (PA) linearization system in a single system-on-a-chip (SoC).</p>
<p><strong>About Scintera</strong><br />
Scintera is an industry leader in delivering high performance, compact and very low-power system-on-chip solutions to measure, modify and monitor RF signals and systems. The company&#8217;s programmable analog signal processing architecture effectively combines digital programmability with the simplicity, small size and low power consumption of analog circuit processing. The first products to leverage this innovative architecture are its family of adaptive <a href="../resource-center/sc18xx-rfpal-datasheets-samples/" target="_blank">RF predistortion linearizers</a>. Scintera is privately held and is headquartered in Sunnyvale, California. For further information, please visit <a href="../" target="_blank">www.scintera.com</a>.</p>
<p>The Scintera logo and Scintera are registered trademarks of Scintera Networks, Inc. All other trademarks are the property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/scintera-technology-selected-for-lte-infrastructure-rollout-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us during Mobile World Congress 2012</title>
		<link>http://www.scintera.com/join-us-during-mobile-world-congress-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-during-mobile-world-congress-2012</link>
		<comments>http://www.scintera.com/join-us-during-mobile-world-congress-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:04:09 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Sidebar]]></category>

		<guid isPermaLink="false">http://www.scintera.com/?p=2075</guid>
		<description><![CDATA[Scintera will be in Barcelona during Mobile World Congress February 27 to March 1, 2012 Offsite Meeting Room Information: B-Hotel Room 208 Gran Vía Corts Catalanes, 389-391 08015 Barcelona, Spain +34 935 529 500 The hotel is a short 5 minute...<br /><a href="http://www.scintera.com/join-us-during-mobile-world-congress-2012/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Scintera will be in Barcelona during <a href="http://www.mobileworldcongress.com">Mobile World Congress</a></strong><br />
February 27 to March 1, 2012</p>
<p>Offsite Meeting Room Information:<strong><br />
</strong>B-Hotel<br />
Room <strong>208</strong><br />
Gran Vía Corts Catalanes, 389-391<br />
08015 Barcelona, Spain<br />
+34 935 529 500</p>
<p>The hotel is a short 5 minute walk from the entrance of the Congress. (<strong><a href="http://maps.google.com/maps?q=Gran+V%C3%ADa+Corts+Catalanes,+389-391+08015+Barcelona,+Spain&amp;hl=en&amp;ie=UTF8&amp;sll=37.0625,-95.677068&amp;sspn=54.22533,114.169922&amp;vpsrc=0&amp;hnear=Gran+Via+de+les+Corts+Catalanes,+389,+08015+Barcelona,+Catalunya,+Spain&amp;t=m&amp;z=17">Google Map</a></strong>)</p>
<p>To make an appointment to meet with us click <strong><a href="mailto:%20krausch@scintera.com?Subject=Appointment%20Request%20for%20MWC">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/join-us-during-mobile-world-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit our booth at IMS2012 in Montreal</title>
		<link>http://www.scintera.com/visit-our-booth-at-ims2012-in-montreal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-our-booth-at-ims2012-in-montreal</link>
		<comments>http://www.scintera.com/visit-our-booth-at-ims2012-in-montreal/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:17:13 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.scintera.com/?p=2080</guid>
		<description><![CDATA[Scintera will be exhibiting at IMS2012, booth #208 June 19 to June 21, 2012 Montreal Palais des Congres Montreal, Canada]]></description>
			<content:encoded><![CDATA[<p><strong>Scintera will be exhibiting at <a href="http://ims2012.org/" target="_blank">IMS2012</a>, booth #208</strong><br />
June 19 to June 21, 2012<br />
Montreal Palais des Congres<br />
Montreal, Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/visit-our-booth-at-ims2012-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linearize Power Amps With RF Predistortion</title>
		<link>http://www.scintera.com/linearize-power-amps-with-rf-predistortionby-mendy-ouzillou-scintera-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linearize-power-amps-with-rf-predistortionby-mendy-ouzillou-scintera-networks</link>
		<comments>http://www.scintera.com/linearize-power-amps-with-rf-predistortionby-mendy-ouzillou-scintera-networks/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:11:22 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Home Sidebar]]></category>
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://staging.scintera.com/?p=1632</guid>
		<description><![CDATA[by Mendy Ouzillou, Scintera Networks Copyright MicroWaves &#38; RF &#8211; August 2011 Download article from Microwave Journal]]></description>
			<content:encoded><![CDATA[<p>by Mendy Ouzillou, Scintera Networks<br />
Copyright MicroWaves &amp; RF &#8211; August 2011<br />
<a href="http://mwrf.com/Articles/Index.cfm?Ad=1&amp;Ad=1&amp;ArticleID=23643" target="_blank">Download</a> article from Microwave Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/linearize-power-amps-with-rf-predistortionby-mendy-ouzillou-scintera-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scintera Achieves ISO 9001:2008 Certification</title>
		<link>http://www.scintera.com/scintera-achieves-iso-90012008-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scintera-achieves-iso-90012008-certification</link>
		<comments>http://www.scintera.com/scintera-achieves-iso-90012008-certification/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:47:11 +0000</pubDate>
		<dc:creator>Mendy</dc:creator>
				<category><![CDATA[Home Sidebar]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://staging.scintera.com/?p=1620</guid>
		<description><![CDATA[SUNNYVALE, Calif., Aug. 15, 2011 &#8211; Scintera Networks, Inc., a leading provider of mixed signal semiconductors for wireless communications, today announced it has received the ISO 9001:2008 (International Organization for Standardization) certification for its Quality Management System. This certification acknowledges Scintera&#8217;s...<br /><a href="http://www.scintera.com/scintera-achieves-iso-90012008-certification/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>SUNNYVALE, Calif., Aug. 15, 2011 &#8211; Scintera Networks, Inc., a leading provider of mixed  signal semiconductors for wireless communications, today announced it  has received the ISO 9001:2008 (International Organization for  Standardization) certification for its Quality Management System.</p>
<p>This  certification acknowledges Scintera&#8217;s commitment to meet the globally  recognized management system requirements and regulations for the design  and sale of semiconductors. ISO certification requires a quality system  that is understood and followed at all levels of a company.</p>
<p>&#8220;Scintera&#8217;s products are critical to the success of our customers,&#8221; said Davin Lee,  president and CEO at Scintera. &#8220;Scintera&#8217;s achieving ISO 9001:2008  certification is a reflection of the importance we place on delivering  the highest quality products to our customers and of our commitment to  continuously improving our products and processes, so as to deliver the  highest level of customer satisfaction.&#8221;</p>
<p><strong>About Scintera</strong></p>
<p>Scintera  is a fabless semiconductor company delivering innovative RF signal  processing solutions. The company&#8217;s programmable architecture combines  digital flexibility with the simplicity, small size, and low power  consumption of analog. Scintera&#8217;s first products are a family of  adaptive <a href="http://www.scintera.com/products" target="_blank">RF predistortion linearizers</a> that have achieved broad acceptance in the cellular and broadcast  infrastructure markets. Scintera is an ISO 9001:2008 certified company,  privately held and headquartered in Sunnyvale, California. For further information, please visit <a href="http://www.scintera.com/" target="_blank">www.scintera.com</a>.</p>
<p>The  Scintera logo and Scintera are registered trademarks of Scintera  Networks, Inc. All other trademarks are the property of their respective  owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/scintera-achieves-iso-90012008-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davin Lee</title>
		<link>http://www.scintera.com/davin-lee-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=davin-lee-2</link>
		<comments>http://www.scintera.com/davin-lee-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:31:37 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://www.landonius.com/?p=338</guid>
		<description><![CDATA[Davin Lee has over 15 years of broad semiconductor experience and has successfully scaled several major businesses. Mr. Lee was the vice president and general manager of Intersil’s Consumer Power Products group, which markets high-performance power solutions for the consumer electronics...<br /><a href="http://www.scintera.com/davin-lee-2/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Davin Lee has over 15 years of broad semiconductor experience and has successfully scaled several major businesses. Mr. Lee was the vice president and general manager of Intersil’s Consumer Power Products group, which markets high-performance power solutions for the consumer electronics market. Previously, Mr. Lee was vice president and general manager of the Industrial and Communications Products group and served two years as vice president of Intersil’s General Purpose Power Products group. He joined Intersil after the acquisition of Xicor, Inc., where he served as vice president of marketing. Mr. Lee came to Xicor from Altera Corporation, where he was strategic business manager. Prior to Altera, he spent seven years at National Semiconductor working in various sales and engineering roles. Mr. Lee holds a BSEE degree from the University of Texas at Austin and an MBA degree from Kellogg School of Management at Northwestern University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/davin-lee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Gibson</title>
		<link>http://www.scintera.com/scott-gibson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-gibson</link>
		<comments>http://www.scintera.com/scott-gibson/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:28:46 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://www.landonius.com/?p=320</guid>
		<description><![CDATA[Scott Gibson brings over 22 years of extensive experience in leading Finance, IT, Human Resources, and Administration for both private and public technology companies including KLA-Tencor (semiconductor capital equipment), StrataCom (networking equipment), PLX Technology (semiconductor), SOMA Networks (wireless equipment), and most...<br /><a href="http://www.scintera.com/scott-gibson/">Read more ></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Gibson brings over 22 years of extensive experience in leading Finance, IT, Human Resources, and Administration for both private and public technology companies including KLA-Tencor (semiconductor capital equipment), StrataCom (networking equipment), PLX Technology (semiconductor), SOMA Networks (wireless equipment), and most recently, Luxim Corporation (plasma lighting). Scott has spent the past 18 years as a chief financial officer, played a key role in strategic management of high growth companies and successfully managed Initial Public Offerings and mergers and acquisitions. Scott received his MBA from the University of Michigan and BS in Industrial Engineering from Iowa State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scintera.com/scott-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

